Choose (2) two or more problems and demonstrate working versions of each:
| Problem | Time | Difficulty |
|---|---|---|
| MMS on Android | < 1 month | 25 / 25 ***** |
| Movable List | < 3 weeks | 14 / 14 ***** |
| Doubly Linked List + Linked Hash Map in C | < 3 days | 12 / 12 |
| Dialer App with Push | < 24 hrs | 10 / 10 * |
| Viewpager, Tablayout, RecyclerView (VTR) | < 8 hrs | 4 / 10 |
| Profanity TextInputFilter | < 24 hrs | 3 / 10 |
| Firebase Phone Authentication | < 10 minutes | 3 / 10 |
| MediaStore API with Camera | < 24 hrs | 2 / 10 |
| 'libphonenumber' Library (I) | < 4 hrs | 2 / 10 |
Android Complevit!
(*) Denotes bug(s). The quantity represents the complexity of the bug(s) out of (5) five.
N)JCJ*NO[>`OZepiLNJkEN\=Ke1cZ?p(M*-;QN\>FO)MNNBqLdR?K>RMMe>`ZPIpN)JBFOJ:HL(5
(Shift each byte right by eight and decode three times!)Difficulty: 4/10